산업인공지능 연구실은 인공지능 기술을 이용하여 산업전반의 융복합적 AI 혁신을 목표로 합니다. – 기본적인 인공지능 지식은 필요하지만, 인공지능 알고리즘 자체를 연구하지는 않습니다. – 타 연구기관과 협업을 많이 합니다. 아래 4분야에 인공지능을 적용하는 연구를 희망하는 학생은 지원바랍니다. The minimum requirements for those who are interested in joining our lab are |
Online video lecture of Deep Learning by Prof. Seungchul Lee |
Online video lecture of DSP and Control by Prof. Seungchul Lee |
파이썬 머신러닝 by 이승철: 매치업 강좌 or Youtube – A. 머신러닝을 위한 파이썬 기초 – B. 머신러닝을 위한 선형대수와 최적화 – C. 지도학습: 회귀 – D. 지도학습: 분류 – E. 비지도학습: 군집화와 차원축소 |
Industrial AI Lab exploits the followings with applications to electro-mechanic and manufacturing systems.
- AI for Manufacturing
- AI for Robotics
- AI for Healthcare
Industrial AI Lab requires interdisciplinary engineering fields:
- Statistics, probability, and optimization
- Machine learning and deep learning
- Discrete signal processing and control
- Mechanical and electrical design skills
Funded Research Projects
No. | Project Topics | Sponsor | Start | End | Role |
31 | 제동시 발생하는 일시적 브레이크 노이즈 검출의 AI 활용 | 현대자동차 | 2019.08 | 2019.12 | PI |
30 | 딥러닝을 이용한 다상 조직상의 미세조직 분류기술 개발 | 재료연구소 | 2019.07 | 2019.11 | PI |
29 | IIoT와 인공지능 기반의 지속 가능한 스마트 제조 모델 구축 | 정보통신기획평가원 | 2019.07 | 2020.12 | PI |
28 | 상호연동 모듈형 허리, 어깨, 무릎 근력보조 엑소수트 기술 개발 | 국방과학연구소 | 2019.06 | 2024.05 | co-PI |
27 | 진동 Wavelet 신호 학습 알고리즘 진단성능 검증 | 두산중공업 | 2019.04 | 2019.07 | PI |
26 | 음성 신호를 기반으로 인공지능을 이용한 질병의 진단 및 임상예측 모델 개발 | 포-가 공동연구지원사업 | 2019.03 | 2020.02 | co-PI |
25 | 산업인공지능 전문인력양성사업 | 산업통상자원부 | 2019.03 | 2024.02 | co-PI |
24 | 인공지능 기반 스포츠 빅데이터 분석 알고리즘 및 원천기술 개발 | 중소벤처기업부 | 2019.01 | 2019.12 | co-PI |
23 | 연주기 2차냉각 기계학습 모델 확대 적용 기술개발 | 포스코 | 2019.03 | 2019.11 | PI |
22 | 조건적중율 60%이상의 인공지능형 사출성형 시스템 개발 | 산업통상자원부 | 2019.01 | 2020.12 | co-PI |
21 | IoT 기반 보조기기 원격 진단지원 툴킷 개발 | 한국전력연구원 | 2017.06 | 2020.05 | co-PI |
20 | 인공지능 딥러닝 기반 소장캡슐 내시경 스마트 판독 시스템 개발 | 서울성모병원 | 2018.04 | 2021.12 | co-PI |
19 | 지능형 학습기반 대상조건 조향계 이음판별 장치개발 | 현대모비스 | 2018.05 | 2018.12 | PI |
18 | 학습 기반 이음/소음 검사기 현장적용 기술 개발 | 삼성전자 | 2018.04 | 2018.07 | PI |
17 | 종합 설비데이터 진단을 위한 딥러닝 플랫폼 개발 | 삼성전기 | 2018.03 | 2019.02 | PI |
16 | 기계시스템 진단 및 제어를 위한 차세대 인공지능 기초 연구 | 한국기계연구원 | 2018.01 | 2020.12 | PI |
15 | 선박 회전기기 상태기반 유지보수를 위한 스마트 모니터링 시스템 개발 | 산업기술평가관리원 | 2017.07 | 2019.12 | co-PI |
14 | 가스터빈 통합 데이터 기반 상태 진단 및 예측 시스템 개발 | 한국전력연구원 | 2017.07 | 2018.09 | PI |
13 | AI-based Unconventional Architecturing Technologies for Hybrid-scale Micro-/Nano-structures | UNIST | 2017.01 | 2017.12 | co-PI |
12 | 동작측정 데이터 기반 지능형 분류(학습) 알고리즘 개발 및 MoWas UI 개선 | 삼성전자 | 2017.02 | 2017.08 | PI |
11 | Development of an Intelligent Diagnosis and Automatic Control Software Platform for Smart Factory | UNIST | 2017.01 | 2017.12 | co-PI |
10 | 빅데이터 기반 머신러닝 조립 품질검사 및 영상인식 분석 이종추적 플랫폼 구축 | 중소기업청 | 2016.11 | 2018.10 | co-PI |
09 | 학습 기반 이음/소음 검사 기술/시스템 개발 | 삼성전자 | 2016.09 | 2017.09 | PI |
08 | 자동차 산업 제조 혁신을 위한 3D 프린터 모니터링 시스템 구축 및 데이터 기반 가공 변형 최소화 제어 알고리즘 개발 | 한국연구재단 | 2016.06 | 2017.12 | PI |
07 | IoT센서를 이용한 빅데이터 기반의 로봇 상태 예지 정비 시스템 기술 개발 | 정보통신산업흥원 | 2015.07 | 2017.12 | co-PI |
06 | 이상진단 알고리즘 개발 및 시스템 구축 II | 삼성전기 | |||
05 | 팬진동 이상인자 도출설계 | 한국전력연구원 | 2014.11 | 2015.07 | PI |
04 | Plant BOP 회전기기 진동진단 알고리즘 프로그래밍 | 두산중공업 | 2014 | 2014 | PI |
03 | 이상진단 알고리즘 개발 및 시스템 구축 I | 삼성전기 | 2014.02 | 2014.11 | PI |
02 | 인간과 기술가치의 미래 제조산업을 위한 융합형 인간 및 시스템공학자 양성사업 | BK21+ | 2013 | 2017 | co-PI |
01 | Development of Self-Diagnostic Algorithm in a MLCC Stacker | UNIST | 2013.07 | 2014.06 | PI |
Talks
No. | Date | Topics | Where | |
126 | 01/22/20~ 01/30/20 |
[Tutorial] Introduction to AI | 대경혁신아카데미 | 포항 |
125 | 01/21/20 | AI for Noise/Vibration Engineering | KSNVE | Daejeon |
124 | 01/17/20 | AI Applications | KSPHM | Seoul |
123 | 01/06/20 | 인공지능과 기계공학 | 충북대학교 | 청주 |
122 | 01/06/20~ 01/10/20 |
[Tutorial] Machine Learning and Deep Learning | 동아대학교 | 부산 |
121 | 12/13/19 | [Tutorial] RNN and RL | 한국기계연구원 | 대전 |
120 | 12/04/19 | 인공지능의 현재와 미래, 그리고 교육 혁신 | 가천대 | 성남 |
119 | 11/28/19 | 산업 인공지능 기술의 현재와 미래 | 설비진단기술 강습회 | 대전 |
118 | 11/23/19 | 인공지능과 ICBM | 경북SW융합인력양성센터 | 대구 |
117 | 11/21/19 | 딥러닝 기술의 현재와 미래: 발전설비 예측진단 사례 중심으로 | 한국압력기기공학회 | 창원 |
116 | 11/14/19 | [전문가리뷰] 최신 딥러닝 기술과 기계공학 적용 사례 | 대한기계학회 | 제주도 |
115 | 11/01/19 | 의료 인공지능의 현재와 미래: 외과의사의 역할은? | 대한외과학회 | 서울 |
114 | 10/31/19 | [심포지엄 조직위원] 재료공학에 적용 가능한 인공지능 기술 | 대한재료학회 | 삼척 |
113 | 10/18/19 | 산업 인공지능 기술의 현재와 미래: 재료 응용 사례 중심으로 | 생산기술연구원 전북지역본부 | 전주 |
112 | 09/18/19 | 산업에 적용가능한 인공지능 | 포항공대, 산업경영공학과 | 포항 |
111 | 09/04/19 | 기계분야의 AI 기술 개발사례 (PHM 포함) 및 미래전망 | 두산인프라코어 | 인천 |
110 | 08/29/19 | [Tutorial] RNN and Reinforcement Learning | 대한기계연구원 | 대전 |
109 | 08/27/19 | 철강업에 적용 가능한 인공지능 기술의 현재와 미래 | 포스코 기술컨퍼런스 | 포항 |
108 | 08/21/19~ 08/23/19 |
[Tutorial] 기계학회 인공지능 여름학교 | 대한기계학회 | 서울 |
107 | 08/02/19 | 기계공학 관점에서 바라본 인공지능 | 서울대학교, 기계항공공학부, 시스템 건전성 및 리스크 관리 연구실 |
서울 |
106 | 07/24/19 | 인공지능 기반 상태감시 및 진단 | 두산중공업 | 수지 |
105 | 07/08/19 | 산업 인공지능 적용 사례 | POSCO | 포항 |
104 | 06/25/19 | 지능정보기술을 활용한 3D프린팅 기술 고도화 연구 동향 | 정보통신정책연구원 | 서울 |
103 | 06/21/19 | 산업에 적용 가능한 인공지능이란? | RIST | 포항 |
102 | 06/13/19 | 강화학습은 과연 산업에 적용 가능한가? | RIST | 포항 |
101 | 05/29/19 | 산업 인공지능 적용 사례 | LG전자 소재생산기술원 | 평택 |
100 | 05/20/19 | 산업 인공지능 적용 사례 | SK Hynix | 포항 |
99 | 05/16/19 | [기조강연] 산업 인공지능, 재료공학에도 유용한가? | 한국재료학회 | 평창 |
98 | 05/13/19 | 산업 인공지능 기술의 현재와 미래 | 삼성중공업 에너지플랜트연구소 | 판교 |
97 | 05/09/19 | [초청강연] 산업 인공지능 기술의 현재와 미래 | 한국소성가공학회 | 대구 |
96 | 04/26/19 | 철강업에 적용 가능한 인공지능 기술의 현재와 미래 | 철강기술심포지엄 | 창원 |
95 | 04/24/19~ 04/30/19 |
[Tutorial] AI | SK Hynix | POSTECH PIRL |
94 | 03/22/19 | 기계공학과 인공지능 | 아주대학교 | 수원 |
93 | 02/21/19 | [초청특별강연] 딥러닝, 소음진동분야에도 유용한가? | 한국소음진동공학회 | 평창 |
92 | 01/31/19 | 산업 인공지능 기술 개발 현황 | 스마트 재료공정 심포지엄, 재료연구소 | 창원 |
91 | 01/28/19~ 01/30/19 |
[Tutorial] PHM 강습회 | PHM Korea | Seoul |
90 | 01/12/19 | [Tutorial] Hands-on Deep Learning | Kumoh National Institute of Technology | Gumi |
89 | 12/20/18 | Introduction to AI and AI-based PHM | Hyundai Namyang Technology Research Center | Hwaseung |
88 | 12/19/18 | Computational Mechanics and AI | 한국과학기술정보연구원 (KISTI) | 서울 |
87 | 12/12/18 | 4차 산업혁명과 인공지능 | 대구경북 중소기업 연합회 | 대구 |
86 | 11/29/18 | 인공지능 기반 유체 기계 상태감시 및 진단 | 한국유체기계학회 추계학술대회 | 여수 |
85 | 11/27/18 | 기계공학과 인공지능 | 강릉원주대학교 | 원주 |
84 | 11/22/18 | Deep Learning for Smart Manufacturing | Digital plant 기술 교류회, 한국생산기술연구원 |
서울 |
83 | 11/21/18 | Make it Smarter with Deep Learning | Creative IT Engineering | POSTECH |
82 | 11/15/18 | AI Helps Make Nuclear Power Plants Safer | Advanced Nuclear Engineering | POSTECH |
81 | 11/15/18 | 4차 산업혁명과 인공지능 | 경상북도 인공지능 거점센터 | 경산상공회의소 |
80 | 11/06/18 | 기계공학과 인공지능 | 기계학회 포항지회 추계학술대회 | 포항 |
79 | 11/01/18 | 인공지능을 활용한 설비관리 | BIXPO 2018 | 광주 |
78 | 10/17/18 | [Tutorial] 신호처리와 인공지능 | 한국소음진동공학회 추계학술대회 | 여수 |
77 | 09/19/18 | 인공지능 소개 | 과학기술정보통신부 중앙전파관리소 | 서울 |
76 | 09/14/18 | 인공지능 기반 상태감시 및 진단 | 삼성전기 | 수원 |
75 | 08/29/18 | 4차 산업혁명과 인공지능 | 경상북도 인공지능 거점센터 | 영천상공회의소 |
74 | 08/28/18 | 인공지능 기반 상태감시 및 진단에 대한 고찰 | KEPIC Week | Busan |
73 | 08/27/18 | AI for Shipbuilding Industry | Samsung Heavy Industries | Daejeon |
72 | 08/23/18~ 08/24/18 |
[Tutorial] PHM Tutorial | KSPHM | Seoul |
71 | 08/17/18 | 인공지능 기술과 조선해양 ICT 융합 | 한국해양대, 오션아카데미 | Gyeongju |
70 | 07/24/18 | AI Technology and Shipbuilding ICT | Smart Ship and Shipbuilding Forum | Ulsan |
69 | 07/23/18~ 07/27/18 |
[Tutorial] AI | SK Hynix | POSTECH PIRL |
68 | 07/18/18 | Introduction to AI for Automotive Manufacturing | Hyundai KEFICO | Gunpo-si |
67 | 07/12/18 | Deep Learning for Engineered Systems | University of Ulsan | Ulsan |
66 | 07/11/18 | Introduction to AI for PHM | Korea Hydro and Nuclear Power (KHNP) | Gyeongju |
65 | 07/03/18 | Smart Mechanical Engineering – Big Data and AI | Postech Summer Program | POSTECH |
64 | 06/25/18 | AI for Automotive Manufacturing | Hyundai Motor Company | Ulsan |
63 | 05/29/18 | 인공지능, 기계공학에서 이렇게 쓰인다 | ME, KAIST | Daejeon |
62 | 05/04/18 | [Tutorial] Deep Learning | Global FinTech Industry Promotion Center | Pusan |
61 | 04/25/18 | Deep Learning for Mechanical Engineering | ME, POSTECH | Pohang |
60 | 04/24/18 | Deep Learning for Engineered Systems | Korea Aerospace Research Institute (KARI) | Daejeon |
59 | 04/20/18 | AI for Engineered Systems | Korea Institute of Industrial Technology (KITECH) | Incheon |
58 | 04/16/18 | Deep Learning for Healthcare and Medical Applications | Catholic University of Korea Seoul St. Mary’s Hospital | Seoul |
57 | 04/13/18 | [Tutorial] Case Studies on Industrial AI | Postech Information Research Laboratories (PIRL) | Pohang |
56 | 04/06/18 | AI/Big Data for Energy and Utilities | SK E & S | Pohang |
55 | 03/30/18 | AI for Engineered Systems | Korea Institute of Materials Science (KIMS) | Changwon |
54 | 03/26/18 | Deep Learning for PHM and Smart Factory | POSCO | Pohang |
53 | 03/22/18 | Deep Learning for Semiconductor Equipment PHM | Tokyo Electron Ltd. (TEL) | Suwon |
52 | 03/21/18 | Deep Learning for Engineered Systems | Korea Atomic Energy Research Institute (KAERI) | Daejeon |
51 | 03/16/18 | Deep Learning for Automotive Industry | Hyundai Motor Company | |
50 | 02/13/18 | Deep Learning for Engineered Systems | Korea Railroad Research Institute | Uiwang-si |
49 | 02/08/18 | [Tutorial] Deep Learning | Computational Structure Engineering Institute of Korea | Seoul |
48 | 02/01/18~ 02/02/18 |
[Tutorial] Machine Learning and Deep Learning | Hanwha Techwin | Seoul |
47 | 01/30/18 | PHM using Deep Learning | Korea Hydro and Nuclear Power | Seoul |
46 | 01/29/18 | [Tutorial] Deep Learning | Pusan National University | Pusan |
45 | 01/25/18 | AI and Smart Factory | Computational Design and Engineering Conference | |
44 | 01/23/18 | Introduction to PHM for Smart Plant Monitoring and Maintenance | Engineering Development Research Center (EDRC) | Seoul |
43 | 01/16/18~ 01/19/18 |
[Tutorial] Deep Learning | KSME | Seoul |
42 | 12/18/17 | Monitoring and Diagnostics in Manufacturing using Deep Learning | Global Technology Center of Samsung Electronics | Suwon |
41 | 12/14/17~ 12/15/17 |
[Tutorial] Machine Learning and Deep Learning | Hanwha Techwin | Seoul |
40 | 12/08/17 | Deep Learning for Smart Manufacturing | Research Institute of Industrial Science and Technology (RIST) | Pohang |
39 | 12/01/17 | Deep Learning and Smart Manufacturing | Pusan National University | Pusan |
38 | 11/28/17 | Machine Learning and Deep Learning | Korea East-West Power Company | Ulsan |
37 | 11/22/17~ 11/23/17 |
[Tutorial] Machine Learning and Deep Learning | Hanwha Techwin | Seoul |
36 | 11/09/17 | Deep Learning for Smart Diagnostics | Korea Hydro and Nuclear Power (KHNP) | Daejeon |
35 | 10/18/17 | [Tutorial] Deep Learning with Noise and Vibration Data | KSNVE Conference | Yesan |
34 | 10/11/17 | Deep Learning and its Applications to Smart Manufacturing | GIST | Gwangju |
33 | 09/27/17 | Make it Smarter via Deep Learning | K-School, KAIST | Daejeon |
32 | 09/18/17 | The 4th Industrial Revolution and Smart Manufacturing | Ulsan | |
31 | 09/14/17 | Data Analytics in Manufacturing and Transportation: Deep Learning and PageRank | GSGT, KAIST | Daejeon |
30 | 08/25/17 | [Tutorial] Machine Learning and Deep Learning | Hanyang University | Seoul |
29 | 08/21/17~ 08/23/17 |
[Tutorial] Deep Learning | KSME | Seoul |
28 | 08/21/17 | Deep Learning Applications to Smart Factory | Korea Institute of Communication and Information Science | Pusan |
27 | 08/10/17 | Make it Smarter with Deep Learning | Chung-Ang University | Seoul |
26 | 07/26/17 | AI-based Smart Manufacturing | Hyundai Mobis | Mabuk-dong |
25 | 07/21/17 | Deep Learning and its Applications to Smart Manufacturing | Hanwah Techwin | Pangyo |
24 | 07/11/17 | Deep Learning and its Applications to Smart Manufacturing | Executive Directors at Samsung Electro-Mechanics | Suwon |
23 | 06/26/17 | Deep Learning and its Applications to Smart Manufacturing | Samsung Electro-Mechanics | Suwon |
22 | 06/19/17 | Machine Learning and Deep Learning | KIMM | Daejeon |
21 | 06/16/17 | AI for the Future of Production | UNIST | Ulsan |
20 | 05/30/17 | PHM with IoT Smart Sensors | Hyundai Heavy Industries | Ulsan |
19 | 04/26/17 | Coding for Machine Learning and Deep Learning with Vibration Data | KSNVE | Gwangju |
18 | 04/24/17 | Make IT Smarter via Deep Learning | ME, POSTECH | Pohang |
17 | 04/21/17 | Intelligent Mechatronic Systems with Signal Processing, Control, and Optimization | Hongik University | Seoul |
16 | 04/19/17 | How to teach Engineering Mechanics as a recipient of outstanding teaching award | UNIST | Ulsan |
15 | 04/10/17 | Mechatronics with Machine Learning and Deep Learning | Inha University | Incheon |
14 | 03/14/17 | Machine Learning and Deep Learning in Manufacturing | KIMM | Daejeon |
13 | 01/17/17 | Bayesian Machine Learning and Data Visualization in PHM | Korea Atomic Energy Research Institute (KAERI) | Daejeon |
12 | 12/15/16 | Machine Learning and Data Visualization in Manufacturing | KSME Conference | |
11 | 11/09/16 | Machine Learning and Data Visualization in Manufacturing | IME, POSTECH | Pohang |
10 | 08/04/16 | Intelligent Mechanical Systems with Machine Learning | KIMM | Daejeon |
09 | 07/18/16 | IoT and Cloud Platform for Monitoring | Signallink | Daejeon |
08 | 07/13/16 | IoT-based PHM in Power Plants | KEPCO | Daejeon |
07 | 12/04/15 | Machine Learning for Machine Healthcare Systems | Korea Aerospace University | Seoul |
06 | 08/28/15 | Big Data Mining and IoT-based PHM | Seoul National University | Seoul |
05 | 05/21/15 | Big Data Visualization | ASPM Business Analytic Program, UNIST | Ulsan |
04 | 03/20/15 | Big Data Visualization in Manufacturing | UNIST Big Data Symposium | Ulsan |
03 | 12/13/13 | Diagnostics and Prognostics of Battery Management Systems | Samsung Advanced Institute of Technology (SAIT) | Suwon |
02 | 10/15/13 | Issues on Intelligent Prognostics | Korea Electric Power Research Institute (KEPRI) | Daejeon |
01 | 10/07/13 | Introduction to iSystems Design Laboratory | UNIST | Ulsan |